Beef Mince and Wakame Bowl with Yogurt and Harissa
Compared to Beef mince bowl (typical version, estimated)
| Per serving | Classic | This | Change |
|---|---|---|---|
| Calories | 520 kcal | 390 kcal | −25% |
| Protein | 34g | 38g | +12% |
| Carbs | 14g | 8g | −43% |
| Sugar | 6g | 5g | −17% |
| Saturated fat | 16g | 9g | −44% |
- Regular full-fat beef mince (20% fat) Lean beef mince (5% fat)
- Soured cream or full-fat yogurt dollop Low-fat Greek yogurt
- No vegetables Rehydrated dried wakame seaweed